<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Oettinger</title>
	<atom:link href="http://www.mattoettinger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattoettinger.com</link>
	<description>my work. my wisdom.</description>
	<lastBuildDate>Thu, 22 Apr 2010 12:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ole Ole</title>
		<link>http://www.mattoettinger.com/2010/04/22/ole-ole/</link>
		<comments>http://www.mattoettinger.com/2010/04/22/ole-ole/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:38:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mattoettinger.com/?p=182</guid>
		<description><![CDATA[This website was looking for a revamp and required me to take an existing PSD and translate it into a website that was CSS and XHTML compliant.]]></description>
			<content:encoded><![CDATA[<p>This website was looking for a revamp and required me to take an existing PSD and translate it into a website that was CSS and XHTML compliant. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2010/04/22/ole-ole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NKBA Chicago</title>
		<link>http://www.mattoettinger.com/2010/04/09/nkba-chicago/</link>
		<comments>http://www.mattoettinger.com/2010/04/09/nkba-chicago/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:43:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mattoettinger.com/?p=172</guid>
		<description><![CDATA[Built upon the WordPress platform, this project required many additions in terms of design and functionality. They had an extensive database of member data that they needed to manage via the back-end admin interface. They also needed their members to be able to sign up for events through the website. I created a custom plugin [...]]]></description>
			<content:encoded><![CDATA[<p>Built upon the WordPress platform, this project required many additions in terms of design and functionality. They had an extensive database of member data that they needed to manage via the back-end admin interface. They also needed their members to be able to sign up for events through the website. I created a custom plugin that allowed them to both. They are now able to access their member data, create members, edit members and even export event and member data to Excel. New visitors can also apply for membership via the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2010/04/09/nkba-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashFeedPlus</title>
		<link>http://www.mattoettinger.com/2010/04/09/flashfeedplus/</link>
		<comments>http://www.mattoettinger.com/2010/04/09/flashfeedplus/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:26:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mattoettinger.com/?p=168</guid>
		<description><![CDATA[This project called for a conversion of a Photoshop design into a CSS and XHTML compliant coded website. I added some spice to this by creating a sliding navigation using a combination of jQuery and CSS.]]></description>
			<content:encoded><![CDATA[<p>This project called for a conversion of a Photoshop design into a CSS and XHTML compliant coded website. I added some spice to this by creating a sliding navigation using a combination of jQuery and CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2010/04/09/flashfeedplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBD Studio</title>
		<link>http://www.mattoettinger.com/2010/04/09/dbd-studio/</link>
		<comments>http://www.mattoettinger.com/2010/04/09/dbd-studio/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:02:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mattoettinger.com/?p=161</guid>
		<description><![CDATA[DBD Studio did a great job of creating their WordPress theme by themselves but needed some added functionality. They wanted to display some teasers of their two most recent posts on their home page. A small project that added great functionality as they were able to draw more traffic to their new blog section for [...]]]></description>
			<content:encoded><![CDATA[<p>DBD Studio did a great job of creating their WordPress theme by themselves but needed some added functionality. They wanted to display some teasers of their two most recent posts on their home page. A small project that added great functionality as they were able to draw more traffic to their new blog section for those visiting their home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2010/04/09/dbd-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>De-Lux.tv</title>
		<link>http://www.mattoettinger.com/2010/04/08/de-lux-tv/</link>
		<comments>http://www.mattoettinger.com/2010/04/08/de-lux-tv/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:06:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mattoettinger.com/?p=176</guid>
		<description><![CDATA[The owner of this website, David Shiba, is also a long time colleague of mine and needed me to take his After Effects template and customize it to fit the personality of his website in terms of content, look, and feel. For those of you looking to advance your standing in all aspects of search [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of this website, David Shiba, is also a long time colleague of mine and needed me to take his After Effects template and customize it to fit the personality of his website in terms of content, look, and feel.</p>
<p>For those of you looking to advance your standing in all aspects of search engine optimization, I strongly suggest contacting David as I&#8217;ve seen him work his magic with many a businesses over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2010/04/08/de-lux-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossed &amp; Found</title>
		<link>http://www.mattoettinger.com/2009/08/29/gf/</link>
		<comments>http://www.mattoettinger.com/2009/08/29/gf/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:50:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost:8888/portfolio/?p=29</guid>
		<description><![CDATA[here is the exceprt]]></description>
			<content:encoded><![CDATA[<p>This was my first client and is still my best client. They have a few other sister websites which I also built although they are all similar in structure. I was provided a PSD template and went from there. Recently, I have taken it upon myself to completely revamp their websites in order to bring them more inline with new web standards. For instance, I will be moving from tables to 100% CSS. I plan to have this move completed by the end of September, at which point I will post a comparison of the before/after editions of the website in terms of look, interactivity, and speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2009/08/29/gf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard Ups &amp; Downs</title>
		<link>http://www.mattoettinger.com/2009/08/29/snow-leopard-ups-downs/</link>
		<comments>http://www.mattoettinger.com/2009/08/29/snow-leopard-ups-downs/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:18:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://localhost:8888/portfolio/?p=114</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-118" title="mac-os-x-snow-leopard" src="http://www.mattoettinger.com/wp-content/uploads/2009/08/mac-os-x-snow-leopard1-150x150.jpg" alt="mac-os-x-snow-leopard" width="150" height="150" />Like many other geeks, I spent yesterday morning in line at the Apple store, waiting to get my nerdy hands on Snow Leopard. What follows is my experience with the installation process and the before and after comparison of my machine, a MacBook Pro (late 2008) Core 2 Duo 2.33 Ghz with 3GB RAM.
<h4>The Installation</h4>
From DVD insert to the "end" of installation,  46 minutes elapsed. I put the word "end" in quotes because I am guessing the installation did not end as it was supposed to; I got a blue screen with the MacOSx welcome video playing. I waited for the video to finish but the blue screen remained. To ensure this wasn't part of the installation, I waited for about 10 minutes (not included in the 46 minutes) before holding down the power button to shut down my machine. After restarting, my normal desktop appeared and all was well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-118" title="mac-os-x-snow-leopard" src="http://www.mattoettinger.com/wp-content/uploads/2009/08/mac-os-x-snow-leopard1-150x150.jpg" alt="mac-os-x-snow-leopard" width="150" height="150" />Like many other geeks, I spent yesterday morning in line at the Apple store, waiting to get my nerdy hands on Snow Leopard. What follows is my experience with the installation process and the before and after comparison of my machine, a MacBook Pro (late 2008) Core 2 Duo 2.33 Ghz with 3GB RAM.</p>
<h4>The Installation</h4>
<p>From DVD insert to the &#8220;end&#8221; of installation,  46 minutes elapsed. I put the word &#8220;end&#8221; in quotes because I am guessing the installation did not end as it was supposed to; I got a blue screen with the MacOSx welcome video playing. I waited for the video to finish but the blue screen remained. To ensure this wasn&#8217;t part of the installation, I waited for about 10 minutes (not included in the 46 minutes) before holding down the power button to shut down my machine. After restarting, my normal desktop appeared and all was well.<br />
<span id="more-114"></span><br />
I looked into the blue screen issue and have not found any other users having this issue with Snow Leopard but did find many that did when installing it&#8217;s predecessor, Leopard. Had something to do with incompatible software that messed up the end of the installation. From the information I&#8217;ve found, this was addressed and was not supposed to be an issue with Snow Leopard. Guess it&#8217;s still an issue but in my opinion, a small one as all I had to do was restart.</p>
<p>Lastly, upon opening Mail, I was given the warning that some of my Mail plug-ins were incompatible and would need to be updated to work with Snow Leopard. No biggie. After that, I was told that the Mail database would need to be reorganized for Snow Leopard. This took about a minute after which Mail finally opened. I did not conduct any speed tests on Mail so it might just be in my head but I could swear that the program does operate a ton faster in terms of loading messages in the reading pane and opening and closing messages. Big plus for me considering I get about 20 new RSS feed emails every few minutes.</p>
<h4>Before and After</h4>
<p>Yes, their is no doubt that Snow Leopard is leaner, meaner, and faster. The proof is in the pudding&#8230;and my test results. Snow Leopard cleared up 8.2GB of space on my hard drive which I didn&#8217;t really need as I recently installed a larger drive myself (Let me know if you&#8217;d like me to write a how-to for that). That said, it&#8217;s great to see a new OS whose footprint takes up 8GB less than its predecessor. As for pure machine speed, I did notice improvement; nothing that is earth shaking but improvement nonetheless.</p>
<ul>
<li>Shutdown time went from 7 seconds down to 4 seconds.</li>
<li>Startup from 48 seconds to 33 seconds.</li>
<li>Zip of a 1.1GB file from 3:05 minutes to 2:55 minutes.</li>
</ul>
<p>Again, nothing earth shattering but who doesn&#8217;t love speed boosts, big AND small? One test result that did baffle me a little was my before and after <a href="http://www.xbench.com/" target="_blank">Xbench</a> results. I often use this program to test out my machine when installing new drives, RAM, etc. In this instance, my Xbench score was actually 4 points higher before I installed Snow Leopard. Go figure.</p>
<h4>So Do You Need to Get This or Not?</h4>
<p>Of course! Yes, I am bias because I am an avid Mac lover but if the past is any proof, when Apple tells us we need something, they are usually right. This OS is a steal at $30 when you consider what you get; speed boosts, a smaller footprint and <a title="Macworld" href="http://www.macworld.com/article/142424/2009/08/snow_leopard_changes.html" target="_blank">other goodies</a> that fine-tune your machine. So stop reading this post, get in the car, go get it, and comment on this post, letting us know how your installation went.</p>
<p><em>Update</em>: I might have found the reasoning behind my blue screen during installation. Since last spring, I had been having issues with my Ethernet connection from self-assigning IP addresses(don&#8217;t get my started) to intermittent connection issues. Since installing Snow Leopard, I have also had multiple instances where I restarted my machine and was presented with the blue screen, having to restart again until it went away. Well yesterday I thought I&#8217;d take a wild guess and unplug my Ethernet cable and voila! No blue screen at restart. Since yesterday, I have restarted multiple times to test this theory and no blue screen to speak of. So I suppose the issue is now my Ethernet but how strange that it would cause a blue screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2009/08/29/snow-leopard-ups-downs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Victus Lifestyle</title>
		<link>http://www.mattoettinger.com/2009/08/28/victus-lifestyle/</link>
		<comments>http://www.mattoettinger.com/2009/08/28/victus-lifestyle/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:42:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost:8888/portfolio/?p=38</guid>
		<description><![CDATA[here is an excerpt]]></description>
			<content:encoded><![CDATA[<p>I took this 100% Flash website from good to great. The client already had a website that was serviceable but needed some sprucing up. I began by adding a splash page, allowing the user to choose the male or female version of the website. Above these choices is the Victus logo with random flashing words that reflect the mantra of the company. After selecting a version of the website, the user is taken to the preloader that I added: the Victus logo filling as the sound of a heart beating is played. Other tweaks were made throughout the website to include cleaning up of ActionScript, the addition of a contact form, and more animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2009/08/28/victus-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation 101</title>
		<link>http://www.mattoettinger.com/2009/08/25/navigation-101/</link>
		<comments>http://www.mattoettinger.com/2009/08/25/navigation-101/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:30:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost:8888/portfolio/?p=49</guid>
		<description><![CDATA[I learned more from working on this website than all the others combined. Owned by Envictus Corp., Navigation101 is an educational platform supplied to high school students. Built around a beautifully complex XSL skeleton, the site is extremely interactive and always changing. During my time with Envictus, I was able to fine tune my XSL, [...]]]></description>
			<content:encoded><![CDATA[<p>I learned more from working on this website than all the others combined. Owned by Envictus Corp., Navigation101 is an educational platform supplied to high school students. Built around a beautifully complex XSL skeleton, the site is extremely interactive and always changing. During my time with Envictus, I was able to fine tune my XSL, CSS, Javascript, and Flash skills. Great experience and a wonderful website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2009/08/25/navigation-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kai-Zen</title>
		<link>http://www.mattoettinger.com/2009/08/25/kai-zen/</link>
		<comments>http://www.mattoettinger.com/2009/08/25/kai-zen/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:48:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://localhost:8888/portfolio/?p=41</guid>
		<description><![CDATA[When first starting out as a novice designer, I built Kai-Zen around a flash template that was archaic in code. Last month, I decided to upgrade the site, getting rid of tables and replacing them with fresh, clean CSS. The only remnant of the original template is the flash navigation. I added a WordPress blog [...]]]></description>
			<content:encoded><![CDATA[<p>When first starting out as a novice designer, I built Kai-Zen around a flash template that was archaic in code. Last month, I decided to upgrade the site, getting rid of tables and replacing them with fresh, clean CSS. The only remnant of the original template is the flash navigation. I added a WordPress blog which meant I had to create a WP template that matched the exact look of Kai-Zen&#8217;s current site. Great learning experience and very fun. I had some fun with Google on this website: adding an interactive Google Map to the contact page and integrating the website with the client&#8217;s Google Calendar, allowing upcoming events ot display on the home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattoettinger.com/2009/08/25/kai-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
